Difference between revisions of "Publications"
From Security Unileon
SecurityAdm (talk | contribs) (→2019) |
SecurityAdm (talk | contribs) (→2023) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | === 2023 === | ||
+ | |||
+ | <br> | ||
+ | |||
+ | :'''[1] SQL injection attack detection in network flow data''' | ||
+ | ::* Ignacio Samuel Crespo-Martínez, Adrián Campazas-Vega, Ángel Manuel Guerrero-Higueras, Virginia Riego-DelCastillo and Camino Fernández-Llamas | ||
+ | ::* Computers & Security | ||
+ | ::* DOI: https://doi.org/10.1016/j.cose.2023.103093 | ||
+ | |||
+ | :'''[2] Analyzing the influence of the sampling rate in the detection of malicious traffic on flow data''' | ||
+ | ::* Adrián Campazas-Vega, Ignacio Samuel Crespo-Martínez, Ángel Manuel Guerrero-Higueras, Claudia Álvarez-Aparicio, Vicente Matellán and Camino Fernández- Llamas | ||
+ | ::* Computers Networks | ||
+ | ::* DOI: https://doi.org/10.1016/j.comnet.2023.109951 | ||
+ | |||
+ | :'''[3] Malicious traffic detection on sampled network flow data with novelty-detection-based models''' | ||
+ | ::* Adrián Campazas-Vega, Ignacio Samuel Crespo-Martínez, Ángel Manuel Guerrero-Higueras, Claudia Álvarez-Aparicio, Vicente Matellán and Camino Fernández- Llamas | ||
+ | ::* Scientific Reports | ||
+ | ::* DOI: https://doi.org/10.1038/s41598-023-42618-9 | ||
+ | |||
+ | :'''[4] Evaluación de la seguridad en el robot cuadrúpedo A1 de Unitree Robotics''' | ||
+ | ::* Alberto Miguel-Diez, Adrián Campazas-Vega, Beatriz Jové-De-Castro, Claudia Álvarez-Aparicio, Ignacio Samuel Crespo-Martínez and Ángel Manuel Guerrero-Higueras | ||
+ | ::* VIII Jornadas Nacionales de Ciberseguridad (JNIC 2023) | ||
+ | |||
+ | :'''[5] Impact of the Keep-Alive Parameter on SQL Injection Attack Detection in Network Flow Data''' | ||
+ | ::* Ignacio Samuel Crespo-Martínez, Adrián Campazas-Vega, Ángel Manuel Guerrero-Higueras, Claudia Álvarez-Aparicio, and Camino Fernández- Llamas | ||
+ | ::* Computational Intelligence in Security for Information Systems Conference (CISIS 2023) | ||
+ | |||
+ | :'''[6] Systematic Literature Review of Methods Used for SQL Injection Detection Based on Intelligent Algorithms''' | ||
+ | ::* Juan Jose Navarro-Cáceres, Ignacio Samuel Crespo-Martínez, Adrián Campazas-Vega, Ángel Manuel Guerrero-Higueras | ||
+ | ::* Computational Intelligence in Security for Information Systems Conference (CISIS 2023) | ||
+ | |||
+ | :'''[7] Cybersecurity issues in robotic platforms''' | ||
+ | ::* Adrián Campazas-Vega, Alberto Miguel-Diez, Mario Hermida-López, Claudia Álvarez-Aparicio, Ignacio Samuel Crespo-Martínez, Ángel Manuel Guerrero-Higueras | ||
+ | ::* 14th International Conference on Business Information Security BISEC’2023 (Keynote Speaker). | ||
+ | |||
+ | |||
+ | <br> | ||
+ | |||
+ | === 2022 === | ||
+ | |||
+ | <br> | ||
+ | |||
+ | :'''[1] SecDocker: Hardening the Continuous Integration Workflow''' | ||
+ | ::* David Fernández González, Francisco Javier Rodríguez Lera, Gonzalo Esteban, Camino Fernández Llamas | ||
+ | ::* SN Computer Science, 3, 80 (2022) | ||
+ | ::* DOI: https://doi.org/10.1007/s42979-021-00939-4 | ||
+ | |||
+ | |||
+ | :'''[2] Revisión sistemática de técnicas de aprendizaje automático para la detección de amenazas persistentes avanzadas (APTs), utilizando flujos de red en formato NetFlow''' | ||
+ | ::* Christian Vega-Gonzalez, Adrián Campazas-Vega, Ignacio Samuel Crespo-Martinez, Ángel Manuel Guerrero-Higueras, Vicente Matellan | ||
+ | ::* Jnic 2022 | ||
+ | |||
+ | |||
+ | :'''[3] Evaluation of the reliability index of IP addresses in reputation lists''' | ||
+ | ::* Alberto Miranda-García, Ignacio Samuel Crespo-Martínez, Ángel Manuel Guerrero-Higueras, and Vicente Matellán-Olivera | ||
+ | ::* CISIS 2022 | ||
+ | ::* DOI: https://doi.org/10.1007/978-3-031-18409-3_15 | ||
+ | |||
+ | |||
+ | :'''[4] Orquestador de despliegue de infraestructura en la nube (ODIN) (DESEi+d 2022: 93)''' | ||
+ | ::* Ángel Manuel Guerrero-Higueras, Vicente Matellán-Olivera, Francisco Javier Rodríguez-Lera, Adrián Campazas-Vega, Ignacio Samuel Crespo-Martínez | ||
+ | ::* DESEi+d 2022 | ||
+ | |||
+ | |||
+ | :'''[5] Caracterización dual de las competiciones de robótica espacial (DESEi+d 2022: 153) ''' | ||
+ | ::* Miguel Ángel González Santamarta, Francisco Javier Rodríguez-Lera, Claudia Álvarez-Aparicio, Ángel Manuel Guerrero-Higueras, Camino Fernández Llamas y Vicente Matellán Olivera | ||
+ | ::* DESEi+d 2022 | ||
+ | |||
+ | |||
+ | <br> | ||
+ | |||
+ | === 2021 === | ||
+ | |||
+ | <br> | ||
+ | |||
+ | :'''[1] Analysis of NetFlow Features’ Importance in Malicious Network Traffic Detection''' | ||
+ | ::* Adrián Campazas-Vega; Ignacio Samuel Crespo-Martínez; Ángel Manuel Guerrero-Higueras; Claudia Álvarez-Aparicio; Vicente Matellán | ||
+ | ::* CISIS 2021 | ||
+ | ::* DOI: https://doi.org/10.1007/978-3-030-87872-6_6 | ||
+ | |||
+ | <br> | ||
+ | |||
+ | :'''[2] Analysis of the Performance of Different Accountability Strategies for Autonomous Robots''' | ||
+ | ::* Laura Fernández-Becerra Ángel Manuel Guerrero-Higueras Francisco Javier Rodríguez-Lera Camino Fernández-Llamas | ||
+ | ::* CISIS 2021 | ||
+ | ::* DOI: https://doi.org/10.1007/978-3-030-87872-6_5 | ||
+ | |||
+ | <br> | ||
+ | |||
+ | :'''[3] Attacks Detection on Sampled Netflow Traffic Through Image Analysis with Convolutional Neural Networks (CNN)''' | ||
+ | ::* Alberto Fernández de Retana Alberto Miranda-García Ángel Manuel Guerrero Camino Fernández-Llamas | ||
+ | ::* CISIS 2021 | ||
+ | ::* DOI: https://doi.org/10.1007/978-3-030-87872-6_4 | ||
+ | |||
+ | <br> | ||
+ | |||
+ | :'''[4] Gait-Based Authentication Using a RGB Camera''' | ||
+ | ::* Verónica Toral-Álvarez Claudia Álvarez-Aparicio Ángel Manuel Guerrero-Higueras Camino Fernández-Llamas | ||
+ | ::* CISIS 2021 | ||
+ | ::* DOI: https://doi.org/10.1007/978-3-030-87872-6_13 | ||
+ | |||
+ | <br> | ||
+ | |||
+ | :'''[5] HOUSE: Marco de trabajo modular de arquitectura escalable y desacoplada para el uso de técnicas de fuzzing en HPC''' | ||
+ | ::* Francisco Borja Garnelo del Río, Francisco J Rodríguez Lera, Gonzalo Esteban Costales, Camino Fernández Llamas, Vicente Matellán Olivera | ||
+ | ::* JNIC 2021 | ||
+ | ::* DOI: http://doi.org/10.18239/jornadas_2021.34.39 | ||
+ | |||
+ | <br> | ||
=== 2020 === | === 2020 === | ||
Line 4: | Line 114: | ||
<br> | <br> | ||
− | :'''Systematic Mapping of Detection Techniques for Advanced Persistent Threats''' | + | :'''[1] Flow-Data Gathering Using NetFlow Sensors for Fitting Malicious-Traffic Detection Models''' |
+ | ::* Adrián Campazas-Vega; Ignacio Samuel Crespo-Martínez; Ángel Manuel Guerrero-Higueras; Camino Fernández-Llamas | ||
+ | ::* Sensors 2020, volumen 24: volumen 7294 | ||
+ | ::* DOI: https://doi.org/10.3390/s20247294 | ||
+ | |||
+ | |||
+ | :'''[2] Collecting Vulnerable Source Code from Open-Source Repositories for Dataset Generation''' | ||
+ | ::* Razvan Raducu; Gonzalo Esteban; Francisco Javier Rodríguez Lera; Camino Fernández | ||
+ | ::* Applied Sciences 2020, 10(4), 1270 | ||
+ | ::* DOI: https://doi.org/10.3390/app10041270 | ||
+ | |||
+ | |||
+ | :'''[3] Module Evaluator (MoEv)''' | ||
+ | ::* Guerrero-Higueras, Á.M.; Campazas-Vega, A.; Ignacio Samuel Crespo-Martínez | ||
+ | ::* Applied Sciences 2020, 10(4), 1270 | ||
+ | ::* DOI: https://doi.org/10.5281/zenodo.4114127 | ||
+ | |||
+ | |||
+ | :'''[4] Systematic Mapping of Detection Techniques for Advanced Persistent Threats''' | ||
::* David Sobrín, Adrián Campazas, Ángel Manuel Guerrero, Francisco Javier Rodríguez, Camino Fernández | ::* David Sobrín, Adrián Campazas, Ángel Manuel Guerrero, Francisco Javier Rodríguez, Camino Fernández | ||
::* CISIS 2020 | ::* CISIS 2020 | ||
− | ::* | + | ::* DOI: https://doi.org/10.1007/978-3-030-57805-3_40 |
− | :'''Modeling a Honeypot Architecture for a Robotic Scenario | + | :'''[5] Modeling a Honeypot Architecture for a Robotic Scenario''' |
::* Francisco J Rodríguez-Lera, Camino Fernández, Ángel Manuel Guerrero Higueras, and Vicente Matellán. | ::* Francisco J Rodríguez-Lera, Camino Fernández, Ángel Manuel Guerrero Higueras, and Vicente Matellán. | ||
− | ::* Workshop on Security and Privacy in Robotics, at 2020 International Conference on Robotics and Automation (ICRA 2020). May-August 2020 Paris (France). Virtual Conference due to | + | ::* Workshop on Security and Privacy in Robotics, at 2020 International Conference on Robotics and Automation (ICRA 2020). May-August 2020 Paris (France). Virtual Conference due to Covid19 |
::* Paper access: ([https://drive.google.com/file/d/1kLR-U8OS5080rkj2MSnHb0qZ-YhEqmWB/view?usp=sharing PDF]) | ::* Paper access: ([https://drive.google.com/file/d/1kLR-U8OS5080rkj2MSnHb0qZ-YhEqmWB/view?usp=sharing PDF]) | ||
+ | |||
+ | |||
+ | :'''[6] Cybersecurity Overview of a Robot as a Service Platform''' | ||
+ | ::* Laura Fernández Becerra, David Fernández González, Ángel Manuel Guerrero, Francisco J. Rodríguez Lera, and Camino Fernández | ||
+ | ::* 13th International Conference on Computational Intelligence in Security for Information Systems (CISIS 2020). CISIS 2019. Advances in Intelligent Systems and Computing, vol 1267. Springer, Cham. | ||
+ | ::* DOI: https://doi.org/10.1007/978-3-030-57805-3_13 | ||
+ | |||
+ | |||
+ | :'''[7] On Fingerprinting of Public Malware Analysis Services''' | ||
+ | ::* Álvaro Botas, Ricardo J Rodríguez, Vicente Matellán, Juan F. García, M. T. Trobajo, Miguel Carriegos. | ||
+ | ::* Logic Journal of the IGPL. ISI Impact Factor 2019: 0,931 (Q1, 3/21) Logic; (Q2, 126/324) Mathematics. | ||
+ | ::* DOI: https://doi.org/10.1093/jigpal/jzz050 | ||
+ | |||
+ | |||
+ | :'''[8] DOcker-based fRamework fOr gaTHering nEtflow dAta (DOROTHEA)''' | ||
+ | ::* Campazas Vega, Adrián, Crespo Martínez, Ignacio Samuel, & Guerrero Higueras, Ángel Manuel. | ||
+ | ::* Technical Report, Robotics group, Universidad de León, 2020. | ||
+ | ::* DOI: https://doi.org/10.5281/zenodo.4114119 | ||
=== 2019 === | === 2019 === | ||
Line 76: | Line 222: | ||
::* Workshop en Agentes Físicos, pp. 47-54. June 16th-17th, 2016. Málaga (Spain). | ::* Workshop en Agentes Físicos, pp. 47-54. June 16th-17th, 2016. Málaga (Spain). | ||
::* Paper access: ([https://robotica.unileon.es/vmo/pubs/waf2016.pdf PDF]) | ::* Paper access: ([https://robotica.unileon.es/vmo/pubs/waf2016.pdf PDF]) | ||
+ | |||
+ | |||
+ | === 2015 === | ||
+ | <br> | ||
+ | |||
+ | :'''Security Assessment Methodology for Mobile Applications''' | ||
+ | ::* Alvaro Botas, Ricardo J. Rodríguez, Jesús Balsa, Juan Felipe García, Javier Alonso, Francisco J. Lera, Christian García, Vicente Matellán, and Raúl Riesco. | ||
+ | ::* Rooted Con 2015. 5-7 Mars 2015. Madrid (Spain) | ||
+ | ::* Paper access: ([https://robotica.unileon.es/vmo/pubs/rooted2015.pdf PDF]) |
Revision as of 13:55, 24 January 2024
2023
- [1] SQL injection attack detection in network flow data
- Ignacio Samuel Crespo-Martínez, Adrián Campazas-Vega, Ángel Manuel Guerrero-Higueras, Virginia Riego-DelCastillo and Camino Fernández-Llamas
- Computers & Security
- DOI: https://doi.org/10.1016/j.cose.2023.103093
- [2] Analyzing the influence of the sampling rate in the detection of malicious traffic on flow data
- Adrián Campazas-Vega, Ignacio Samuel Crespo-Martínez, Ángel Manuel Guerrero-Higueras, Claudia Álvarez-Aparicio, Vicente Matellán and Camino Fernández- Llamas
- Computers Networks
- DOI: https://doi.org/10.1016/j.comnet.2023.109951
- [3] Malicious traffic detection on sampled network flow data with novelty-detection-based models
- Adrián Campazas-Vega, Ignacio Samuel Crespo-Martínez, Ángel Manuel Guerrero-Higueras, Claudia Álvarez-Aparicio, Vicente Matellán and Camino Fernández- Llamas
- Scientific Reports
- DOI: https://doi.org/10.1038/s41598-023-42618-9
- [4] Evaluación de la seguridad en el robot cuadrúpedo A1 de Unitree Robotics
- Alberto Miguel-Diez, Adrián Campazas-Vega, Beatriz Jové-De-Castro, Claudia Álvarez-Aparicio, Ignacio Samuel Crespo-Martínez and Ángel Manuel Guerrero-Higueras
- VIII Jornadas Nacionales de Ciberseguridad (JNIC 2023)
- [5] Impact of the Keep-Alive Parameter on SQL Injection Attack Detection in Network Flow Data
- Ignacio Samuel Crespo-Martínez, Adrián Campazas-Vega, Ángel Manuel Guerrero-Higueras, Claudia Álvarez-Aparicio, and Camino Fernández- Llamas
- Computational Intelligence in Security for Information Systems Conference (CISIS 2023)
- [6] Systematic Literature Review of Methods Used for SQL Injection Detection Based on Intelligent Algorithms
- Juan Jose Navarro-Cáceres, Ignacio Samuel Crespo-Martínez, Adrián Campazas-Vega, Ángel Manuel Guerrero-Higueras
- Computational Intelligence in Security for Information Systems Conference (CISIS 2023)
- [7] Cybersecurity issues in robotic platforms
- Adrián Campazas-Vega, Alberto Miguel-Diez, Mario Hermida-López, Claudia Álvarez-Aparicio, Ignacio Samuel Crespo-Martínez, Ángel Manuel Guerrero-Higueras
- 14th International Conference on Business Information Security BISEC’2023 (Keynote Speaker).
2022
- [1] SecDocker: Hardening the Continuous Integration Workflow
- David Fernández González, Francisco Javier Rodríguez Lera, Gonzalo Esteban, Camino Fernández Llamas
- SN Computer Science, 3, 80 (2022)
- DOI: https://doi.org/10.1007/s42979-021-00939-4
- [2] Revisión sistemática de técnicas de aprendizaje automático para la detección de amenazas persistentes avanzadas (APTs), utilizando flujos de red en formato NetFlow
- Christian Vega-Gonzalez, Adrián Campazas-Vega, Ignacio Samuel Crespo-Martinez, Ángel Manuel Guerrero-Higueras, Vicente Matellan
- Jnic 2022
- [3] Evaluation of the reliability index of IP addresses in reputation lists
- Alberto Miranda-García, Ignacio Samuel Crespo-Martínez, Ángel Manuel Guerrero-Higueras, and Vicente Matellán-Olivera
- CISIS 2022
- DOI: https://doi.org/10.1007/978-3-031-18409-3_15
- [4] Orquestador de despliegue de infraestructura en la nube (ODIN) (DESEi+d 2022: 93)
- Ángel Manuel Guerrero-Higueras, Vicente Matellán-Olivera, Francisco Javier Rodríguez-Lera, Adrián Campazas-Vega, Ignacio Samuel Crespo-Martínez
- DESEi+d 2022
- [5] Caracterización dual de las competiciones de robótica espacial (DESEi+d 2022: 153)
- Miguel Ángel González Santamarta, Francisco Javier Rodríguez-Lera, Claudia Álvarez-Aparicio, Ángel Manuel Guerrero-Higueras, Camino Fernández Llamas y Vicente Matellán Olivera
- DESEi+d 2022
2021
- [1] Analysis of NetFlow Features’ Importance in Malicious Network Traffic Detection
- Adrián Campazas-Vega; Ignacio Samuel Crespo-Martínez; Ángel Manuel Guerrero-Higueras; Claudia Álvarez-Aparicio; Vicente Matellán
- CISIS 2021
- DOI: https://doi.org/10.1007/978-3-030-87872-6_6
- [2] Analysis of the Performance of Different Accountability Strategies for Autonomous Robots
- Laura Fernández-Becerra Ángel Manuel Guerrero-Higueras Francisco Javier Rodríguez-Lera Camino Fernández-Llamas
- CISIS 2021
- DOI: https://doi.org/10.1007/978-3-030-87872-6_5
- [3] Attacks Detection on Sampled Netflow Traffic Through Image Analysis with Convolutional Neural Networks (CNN)
- Alberto Fernández de Retana Alberto Miranda-García Ángel Manuel Guerrero Camino Fernández-Llamas
- CISIS 2021
- DOI: https://doi.org/10.1007/978-3-030-87872-6_4
- [4] Gait-Based Authentication Using a RGB Camera
- Verónica Toral-Álvarez Claudia Álvarez-Aparicio Ángel Manuel Guerrero-Higueras Camino Fernández-Llamas
- CISIS 2021
- DOI: https://doi.org/10.1007/978-3-030-87872-6_13
- [5] HOUSE: Marco de trabajo modular de arquitectura escalable y desacoplada para el uso de técnicas de fuzzing en HPC
- Francisco Borja Garnelo del Río, Francisco J Rodríguez Lera, Gonzalo Esteban Costales, Camino Fernández Llamas, Vicente Matellán Olivera
- JNIC 2021
- DOI: http://doi.org/10.18239/jornadas_2021.34.39
2020
- [1] Flow-Data Gathering Using NetFlow Sensors for Fitting Malicious-Traffic Detection Models
- Adrián Campazas-Vega; Ignacio Samuel Crespo-Martínez; Ángel Manuel Guerrero-Higueras; Camino Fernández-Llamas
- Sensors 2020, volumen 24: volumen 7294
- DOI: https://doi.org/10.3390/s20247294
- [2] Collecting Vulnerable Source Code from Open-Source Repositories for Dataset Generation
- Razvan Raducu; Gonzalo Esteban; Francisco Javier Rodríguez Lera; Camino Fernández
- Applied Sciences 2020, 10(4), 1270
- DOI: https://doi.org/10.3390/app10041270
- [3] Module Evaluator (MoEv)
- Guerrero-Higueras, Á.M.; Campazas-Vega, A.; Ignacio Samuel Crespo-Martínez
- Applied Sciences 2020, 10(4), 1270
- DOI: https://doi.org/10.5281/zenodo.4114127
- [4] Systematic Mapping of Detection Techniques for Advanced Persistent Threats
- David Sobrín, Adrián Campazas, Ángel Manuel Guerrero, Francisco Javier Rodríguez, Camino Fernández
- CISIS 2020
- DOI: https://doi.org/10.1007/978-3-030-57805-3_40
- [5] Modeling a Honeypot Architecture for a Robotic Scenario
- Francisco J Rodríguez-Lera, Camino Fernández, Ángel Manuel Guerrero Higueras, and Vicente Matellán.
- Workshop on Security and Privacy in Robotics, at 2020 International Conference on Robotics and Automation (ICRA 2020). May-August 2020 Paris (France). Virtual Conference due to Covid19
- Paper access: (PDF)
- [6] Cybersecurity Overview of a Robot as a Service Platform
- Laura Fernández Becerra, David Fernández González, Ángel Manuel Guerrero, Francisco J. Rodríguez Lera, and Camino Fernández
- 13th International Conference on Computational Intelligence in Security for Information Systems (CISIS 2020). CISIS 2019. Advances in Intelligent Systems and Computing, vol 1267. Springer, Cham.
- DOI: https://doi.org/10.1007/978-3-030-57805-3_13
- [7] On Fingerprinting of Public Malware Analysis Services
- Álvaro Botas, Ricardo J Rodríguez, Vicente Matellán, Juan F. García, M. T. Trobajo, Miguel Carriegos.
- Logic Journal of the IGPL. ISI Impact Factor 2019: 0,931 (Q1, 3/21) Logic; (Q2, 126/324) Mathematics.
- DOI: https://doi.org/10.1093/jigpal/jzz050
- [8] DOcker-based fRamework fOr gaTHering nEtflow dAta (DOROTHEA)
- Campazas Vega, Adrián, Crespo Martínez, Ignacio Samuel, & Guerrero Higueras, Ángel Manuel.
- Technical Report, Robotics group, Universidad de León, 2020.
- DOI: https://doi.org/10.5281/zenodo.4114119
2019
- Security and Safety in Cluttered Environments: Tracking People with a Mobile Robot from 2D LIDAR Scans using Full Convolutional Neural Networks.
- Ángel Manuel Guerrero-Higueras, Claudia Álvarez-Aparicio, María Carmen Calvo-Olivera, Francisco Javier Rodríguez-Lera, Camino Fernández-Llamas, Francisco Martín and Vicente Matellán.
- Frontiers in neurorobotics, On-line 8th January 2019.
- Paper access: (PDF)
- Modelling and Deploying a Honeypot Architecture for Robotics Environments.
- Francisco J Rodríguez Lera, Ángel Manuel Guerrero-Higueras, Camino Fernández and Vicente Matellán.
- Cybersecurity for Robotics.
- Paper access: ([1])
- Message Encryption in Robot Operating System: Collateral Effects of Hardening Mobile Robots.
- Francisco J. Rodrı́guez Lera, Vicente Matellán Olivera, Jesús Balsa-Comerón, Ángel Manuel Guerrero-Higueras and Camino Fernández-Llamas.
- Computer and Network security.
- Paper access: (PDF)
2018
- Detection of Cyber-attacks to indoor real time localization systems for autonomous robots.
- Ángel Manuel Guerrero-Higueras, Noemí DeCastro-García, Vicente Matellán
- Robotics and Autonomous Systems. Volume 100, February 2018, Pages 41-42
- Paper access: (PDF)
- Cyber-security in robotics and autonomous systems.
- Vicente Matellán, Tamara Bonaci, and Giedre Sabaliauskaite.
- Robotics and Autonomous Systems, Vol 99, January 2018, pp. 75-83.
- Paper access: (PDF)
2017
- Empirical analysis of cyber-attacks to an indoor real time localization system for autonomous robots.
- Ángel Manuel Guerrero-Higueras, Noemí DeCastro-García, Francisco Javier Rodríguez-Lera, Vicente Matellán.
- Computers & Security.
- Paper access: (PDF)
- Cybersecurity in Autonomous Systems: hardening ROS using ciphered communications and semantic rules.
- Ángel Manuel Guerrero-Higueras, Jesús Balsa, Francisco Javier Rodríguez-Lera, Camino Fernández-Llamas, and Vicente Matellán.
- ROBOT 2017: Third Iberian Robotics Conference, Advances in Intelligent Systems and Computing 694, pp. 67-78.
- Paper access: (PDF)
2016
- Cybersecurity in Robotic Systems.
- Vicente Matellán, Francisco Javier Rodríguez Lera, Jesús Balsa.
- ERCIM News 106, pp 44-45. July 2016
- Paper access: (PDF)
- Cybersecurity in Autonomous Systems: Evaluating the performance of hardening ROS.
- Francisco Javier Rodríguez Lera, Jesús Balsa, Fernando Casado, Camino Fernández, Francisco Martín Rico, and Vicente Matellán
- Workshop en Agentes Físicos, pp. 47-54. June 16th-17th, 2016. Málaga (Spain).
- Paper access: (PDF)
2015
- Security Assessment Methodology for Mobile Applications
- Alvaro Botas, Ricardo J. Rodríguez, Jesús Balsa, Juan Felipe García, Javier Alonso, Francisco J. Lera, Christian García, Vicente Matellán, and Raúl Riesco.
- Rooted Con 2015. 5-7 Mars 2015. Madrid (Spain)
- Paper access: (PDF)