Difference between revisions of "Datasets"
From Security Unileon
SecurityAdm (talk | contribs) |
SecurityAdm (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | -- NetFlow-- | |
<br> | <br> | ||
− | :'''[1] Netflow data without sampling for training. 50% Bening traffic, 50% | + | :'''[1] Netflow data without sampling for training. 50% Bening traffic, 50% Scan ports attack''' |
::* 10.5281/zenodo.4106730 | ::* 10.5281/zenodo.4106730 | ||
+ | |||
+ | |||
+ | :'''[2] Netflow data without sampling for validation. 50% Bening traffic, 50% Slow Scan ports attack''' | ||
+ | ::* 10.5281/zenodo.4106738 | ||
+ | |||
+ | |||
+ | :'''[3] Netflow data with sampling 1/1000 for training . 50% Bening traffic, 50% Scan ports attack''' | ||
+ | ::* 10.5281/zenodo.4600638 |
Revision as of 09:02, 7 October 2021
-- NetFlow--
- [1] Netflow data without sampling for training. 50% Bening traffic, 50% Scan ports attack
- 10.5281/zenodo.4106730
- [2] Netflow data without sampling for validation. 50% Bening traffic, 50% Slow Scan ports attack
- 10.5281/zenodo.4106738
- [3] Netflow data with sampling 1/1000 for training . 50% Bening traffic, 50% Scan ports attack
- 10.5281/zenodo.4600638