Difference between revisions of "News"
SecurityAdm (talk | contribs)  | 
				SecurityAdm (talk | contribs)   (→2025)  | 
				||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | === 2025 ===  | ||
| + | |||
| + | |||
| + | :’’‘We participated in two of Spain’s leading cybersecurity and technology conferences, presenting our latest research and discoveries on security vulnerabilities in autonomous robotic platforms.’’’  | ||
| + | |||
| + | Our team took part in both the C1b3rWall 2025 event — organized by the Spanish National Police at the National Police Academy in Ávila — and the RootedCON 2025 cybersecurity congress in Madrid.  | ||
| + | During these events, we presented the security vulnerabilities identified in the Vision60 quadruped robot developed by Ghost Robotics, highlighting potential attack vectors that could compromise its autonomous operation and communication systems.  | ||
| + | |||
| + | Our research focused on demonstrating how certain weaknesses in communication protocols and system configuration could be exploited to interfere with the robot’s functionality.   | ||
| + | |||
| + | |||
| + | <div style="clear:both;"></div>  | ||
| + | [[File:Rooted.jpg|thumb|left|500px]]  | ||
| + | [[File:Cyberwall.JPG|thumb|right|500px]]  | ||
| + | <div style="clear:both;"></div>  | ||
| + | |||
| + | |||
| + | ''' We participated in Europe's largest science and industry trade fair presenting our innovative cybersecurity solution '''  | ||
| + | |||
| + | The solution consists of an innovative methodology for the development and implementation of event logging systems in different cyber-physical systems. The objective is to know and be able to explain exactly what has happened in a device ensuring that the data logging system has not been affected by external inferences such as a cyber-attack.  | ||
| + | |||
| + | [[File:AngelFeria.jpeg|frameless|center|850px]]  | ||
| + | |||
| + | |||
| + | https://www.larazon.es/castilla-y-leon/universidad-leon-presenta-mayor-feria-europea-ciencia-industria-dos-soluciones-innovadoras-ciberseguridad-fisioterapia_2025020767a5e43be95c06000189b534.html  | ||
| + | |||
| + | https://www.diariodeleon.es/leon/250207/1822295/2-innovaciones-tecnologicas-gran-impacto-lleva-universidad-leon-mayor-feria-europea-ciencia-e-industria.html  | ||
| + | |||
| + | https://www.leonoticias.com/universidad/ule-lleva-mayor-feria-europea-ciencia-industria-20250207101637-nt.html  | ||
| + | |||
| + | https://bierzo24.com/ule/2025/02/07/la-universidad-de-leon-destaca-en-science-for-industry-con-innovaciones-en-ciberseguridad-y-fisioterapia/  | ||
| + | |||
| + | https://www.heraldodeleon.es/articulo/universidad/universidad-leon-presenta/20250207104047008823.html  | ||
| + | |||
| + | === 2022 ===  | ||
'''Our colleagues and students forming the NFC^3 team have qualified for the National Cyberleague semifinal  '''  | '''Our colleagues and students forming the NFC^3 team have qualified for the National Cyberleague semifinal  '''  | ||
| Line 7: | Line 42: | ||
[[File:fotoProfes.jpeg|frameless|center|850px]]  | [[File:fotoProfes.jpeg|frameless|center|850px]]  | ||
| + | |||
| + | |||
| + | |||
| + | From left to right: Christian Vega Gonzalez (ULE), Ignacio Crespo Martinez (ULE), Francisco Diez Gutiérrez (IES San Andrés), Claudia Álvarez Aparicio (ULE), Carmen Calvo Olivera (ULE)  | ||
| + | |||
| + | |||
| + | :::::::::::::::''' ¡¡¡ We want to see you in the final !!! '''  | ||
Latest revision as of 11:18, 4 November 2025
2025
- ’’‘We participated in two of Spain’s leading cybersecurity and technology conferences, presenting our latest research and discoveries on security vulnerabilities in autonomous robotic platforms.’’’
 
Our team took part in both the C1b3rWall 2025 event — organized by the Spanish National Police at the National Police Academy in Ávila — and the RootedCON 2025 cybersecurity congress in Madrid. During these events, we presented the security vulnerabilities identified in the Vision60 quadruped robot developed by Ghost Robotics, highlighting potential attack vectors that could compromise its autonomous operation and communication systems.
Our research focused on demonstrating how certain weaknesses in communication protocols and system configuration could be exploited to interfere with the robot’s functionality.
 We participated in Europe's largest science and industry trade fair presenting our innovative cybersecurity solution 
The solution consists of an innovative methodology for the development and implementation of event logging systems in different cyber-physical systems. The objective is to know and be able to explain exactly what has happened in a device ensuring that the data logging system has not been affected by external inferences such as a cyber-attack.
2022
Our colleagues and students forming the NFC^3 team have qualified for the National Cyberleague semifinal
The National Cyberleague [1] is an event organized by the General Directorate of the Civil Guard, through its University Center (CUGC) and the Civil Guard Foundation, with the support of a multitude of collaborating entities, both public and private.
The initiative consists of a competition for multidisciplinary teams, where its members coordinate and complement each other to resolve incidents in different fields of Internet security and new technologies.
From left to right: Christian Vega Gonzalez (ULE), Ignacio Crespo Martinez (ULE), Francisco Diez Gutiérrez (IES San Andrés), Claudia Álvarez Aparicio (ULE), Carmen Calvo Olivera (ULE)
- ¡¡¡ We want to see you in the final !!!