Datasets: Difference between revisions
From Security Unileon
More actions
SecurityAdm (talk | contribs) No edit summary |
SecurityAdm (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Netflow data without sampling for training. 50% Bening traffic, 50% scan ports attack | <br> | ||
10.5281/zenodo.4106730 | |||
:'''[1] Netflow data without sampling for training. 50% Bening traffic, 50% scan ports attack''' | |||
::* 10.5281/zenodo.4106730 | |||
Revision as of 08:56, 7 October 2021
- [1] Netflow data without sampling for training. 50% Bening traffic, 50% scan ports attack
- 10.5281/zenodo.4106730