Datasets: Difference between revisions
From Security Unileon
More actions
SecurityAdm (talk | contribs) No edit summary |
SecurityAdm (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
:'''[1] Netflow data without sampling for training. 50% Bening traffic, 50% Scan ports attack''' | :'''[1] Netflow data without sampling for training. 50% Bening traffic, 50% Scan ports attack''' | ||
::* 10.5281/zenodo.4106730 | ::* https://doi.org/10.5281/zenodo.4106730 | ||
:'''[2] Netflow data without sampling for validation. 50% Bening traffic, 50% Slow Scan ports attack''' | :'''[2] Netflow data without sampling for validation. 50% Bening traffic, 50% Slow Scan ports attack''' | ||
::* 10.5281/zenodo.4106738 | ::* https://doi.org/10.5281/zenodo.4106738 | ||
:'''[3] Netflow data with sampling 1/1000 for training . 50% Bening traffic, 50% Scan ports attack''' | :'''[3] Netflow data with sampling 1/1000 for training . 50% Bening traffic, 50% Scan ports attack''' | ||
::* 10.5281/zenodo.4600638 | ::* https://doi.org/10.5281/zenodo.4600638 | ||
Revision as of 09:05, 7 October 2021
NetFlow
- [1] Netflow data without sampling for training. 50% Bening traffic, 50% Scan ports attack
- [2] Netflow data without sampling for validation. 50% Bening traffic, 50% Slow Scan ports attack
- [3] Netflow data with sampling 1/1000 for training . 50% Bening traffic, 50% Scan ports attack